
Obesitool
Helps manage weight, supports metabolism — 15+ natural ingredients
Obesitool is formulated with 15+ natural ingredients to help manage weight and support metabolism. Choose the syrup, the capsule or the powder, and pair it with a sensible diet and activity.
Available as
| Form | Pack size | Directions for use |
|---|---|---|
| Syrup | 200 ml, 500 ml | 10 ml twice a day, or as directed by the physician. Shake well before use. |
| Capsule | 30 capsules | 1–2 capsules with water, or as directed by the physician. |
| Powder | 100 g | 5 g of powder twice a day, or as directed by the physician. |
Formulated to support
- Helps manage weight
- Supports metabolism
- 15+ natural ingredients
Key ingredients
Composition
Powder
Each 5g. Obesitool powder is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Sheesham | Dalbergia sissoo | Ht.wd. Pdr. | 550 mg |
| Zeera Siyah | Carum carvi | Fr. Pdr. | 300 mg |
| Filfil Daraz | Piper longum | Fr. Pdr. | 150 mg |
| Sana | Cassia angustifolia | Lf. Pdr. | 150 mg |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz.Pdr. | 300 mg |
| Zard Chob | Curcuma longa | Rhz.Pdr. | 250 mg |
| Ajwain | Trachyspermum ammi | Fr. Pdr. | 300 mg |
| Zanjabeel | Zingiber officinale | Rhz. Pdr. | 375 mg |
| Badiyan | Feoniculam vulgare | Fr. Pdr. | 350 mg |
| Barg-e-Sudab | Ruta graveolens | Lf. Pdr. | 500 mg |
| Marzanjosh | Origanum vulgare | Lf. Pdr. | 150 mg |
| Heel Khurd | Elettaria cardamomum | Fr. Pdr. | 125 mg |
| Luk-e-Maghsool | Coccus lacca | Exd. Pdr. | 250 mg |
| Saatar Farsi | Zataria multiflora | Fr. Pdr. | 125 mg |
| Kundoor | Trichosanthes argora | Fr. Pdr. | 375 mg |
| Sat Pudina | Mentha arvensis | Cryt. Pdr. | 10 mg |
| Kafoor | Cinnamomum camphora | Cryt. Pdr. | 5 mg |
| Bura Armani | Armenian bole | Cryt. Pdr. | 750 mg |
Capsule
Each 750mg capsule is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Usara-e-Rewand | Garcinia cambogia | Fr. Ext. | 150mg. |
| Sibr | Aloe Barbadensis | Dr.Lf.Juice. | 36mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz. Pdr. | 36mg. |
| Sana | Cassia angustifolia | Lf. Pdr. | 20mg. |
| Darchini | Cinnamomum zeylanicum | Bk. Pdr. | 20mg. |
| Waj Turki | Acorus calamus | Rhz. Pdr. | 36mg. |
| Barg-e-Sudab | Ruta graveolens | Lf. Pdr. | 75mg. |
| Seer | Allium sativum | Blb. Pdr. | 75mg. |
| Muqil | Commiphora wightii | Exd. Pdr. | 75mg. |
| Zanjabeel | Zingiber officinale | Rhz. Pdr. | 75mg. |
| Luk Mghsool | Lac | Rsn. Pdr. | 75mg. |
| Zeera | Carum carvi | Fr. Pdr. | 75mg. |
Syrup
Each 10ml sugar free syrup is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Rewandchini | Rheum emodi | Rt. Dct. | 563mg. |
| Sibr | Aloe Barbadensis | Dr.Lf. Juice Dct. | 141mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz. Dct. | 282mg. |
| Sana | Cassia angustifolia | Lf. Dct. | 141mg. |
| Darchini | Cinnamomum zeylanicum | Bk. Dct. | 141mg. |
| Waj Turki | Acorus calamus | Rhz. Dct. | 282mg. |
| Barg-e-Sudab | Ruta graveolens | Lf. Dct. | 282mg. |
| Seer | Allium sativum | Blb. Dct. | 282mg. |
| Mako | Solanum nigrum | Wh.Pt.Dct. | 563mg. |
| Zanjabeel | Zingiber officinale | Rhz. Dct. | 282mg. |
| Tukhm-e-Kasni | Cichorium intybus | Sd. Dct. | 563mg. |
| Zeera Siyah | Carum carvi | Fr. Dct. | 563mg. |
| Khulanjan | Alpinia galanga | Rhz. Dct. | 282mg. |
| Sugar Free Flavoured syrup base | - | q.s. |
Preservatives: Sodium benzoate IP, Citric acid IP & Permitted food colour
As printed on the pack. Quantities are per stated dose; 'Dct.' denotes decoction, 'Ext.' extract, 'Pdr.' powder.
This product is a herbal / Unani formulation and is not intended to diagnose, treat, cure or prevent any disease. Use as directed on the label or by a qualified practitioner. Keep out of reach of children.
More in this category
All productsChemists, distributors and practitioners — let's talk.
For trade enquiries, product information or samples, reach the Healtharo team directly by phone, WhatsApp or email.




