
Nephrowell-KFT
Herbal support for kidney wellness
Nephrowell-KFT supports healthy kidney function, urinary tract health and normal urine flow with classical herbs such as Pathar Chata, Gokhru and Kulthi. Available as a sugar-free syrup, a capsule and a powder.
Available as
| Form | Pack size | Directions for use |
|---|---|---|
| Syrup | 200 ml, 500 mlSugar free | 10 ml twice a day, or as directed by the physician. Shake well before use. |
| Capsule | 30 capsules | 1–2 capsules twice a day, or as directed by the physician. |
| Powder | 100 g | As directed by the physician. |
Formulated to support
- Supports healthy kidney function
- Supports urinary tract health
- Helps maintain normal urine flow
- Supports natural kidney cleansing
- Supports a healthy urinary system
- Helps maintain fluid balance
Key ingredients
Composition
Capsule
Each 750mg Capsule is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Pathar Chata | Coleus amboinicus | Lf. Ext. | 75mg. |
| Khar-e-Khasak Khurd | Tribulus terrestris | Fr. Ext. | 75mg. |
| Kulthi | Vigna unquiculata | Sd. Ext. | 75mg. |
| Mako | Solanum nigrum | Wh.pt.Ext. | 75mg. |
| Tukhm-e- Kasni | Cichorium intybus | Sd. Ext. | 75mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz. Ext. | 75mg. |
| Palas Papra | Butea monosperma | Sd. Ext. | 98mg. |
| Kaknaj | Physalis alkekengi | Fr. Ext. | 75mg. |
| Asl-us-Soos | Glycyrrhiza glabra | Rt. Ext. | 98mg. |
| Kushta Hajral Yahood | Fossil encrinite calx | Pdr. | 15mg. |
| Kushta Sang-Sar-e-Mahi | Otolith of fish calx | Pdr. | 15mg. |
Syrup
Each 10ml sugar free syrup is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Pathar Chata | Coleus amboinicus | Lf. Dct. | 385mg. |
| Khar-e-Khasak Khurd | Tribulus terrestris | Fr. Dct. | 385mg. |
| Khayar | Cucumis sativus | Sd. Dct. | 154mg. |
| Kakri | cucumis melo | Sd. Dct. | 154mg. |
| Kulthi | Vigna unquiculata | Sd. Dct. | 154mg. |
| Mako | Solanum nigrum | Wh.pt.Dct. | 154mg. |
| Tukhm-e- Kasni | Cichorium intybus | Sd. Dct. | 154mg. |
| Badyan | Feoniculum vulgare | Sd. Dct. | 154mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz.Dct. | 154mg. |
| Asl-us-Soos | Glycyrrhiza glabra | St&Rt.Dct. | 154mg. |
| Palas Papra | Butea monosperma | Sd. Dct. | 154mg. |
| Kaknaj | Physalis alkekengi | Fr. Dct. | 154mg. |
| Sugar Fre Flavoured syrup base | - | q.s. |
Powder
Each 5g. powder is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Pathar Chata | Coleus amboinicus | Lf. Pdr. | 500mg. |
| Khar-e-Khasak Khurd | Tribulus terrestris | Fr. Pdr. | 500mg. |
| Kulthi | Vigna unquiculata | Sd. Pdr. | 500mg. |
| Mako | Solanum nigrum | Wh.pt.Pdr. | 500mg. |
| Tukhm-e- Kasni | Cichorium intybus | Sd. Pdr. | 500mg. |
| Badyan | Feoniculum vulgare | Sd. pdr. | 500mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rhz.Pdr. | 500mg. |
| Palas Papra | Butea monosperma | Sd. Pdr. | 250mg. |
| Kaknaj | Physalis alkekengi | Fr. Pdr. | 500mg. |
| Rewandchini | Rheum emodi | Rt. Pdr. | 250mg. |
| Jawakhar | Potassium carbonate | Cryt. Pdr. | 250mg. |
| Shora Khalmi | Potassium nitrate | Cryt.Pdr. | 250mg. |
Preservatives: Sodium benzoate IP,
As printed on the pack. Quantities are per stated dose; 'Dct.' denotes decoction, 'Ext.' extract, 'Pdr.' powder.
This product is a herbal / Unani formulation and is not intended to diagnose, treat, cure or prevent any disease. Use as directed on the label or by a qualified practitioner. Keep out of reach of children.
More in this category
All productsChemists, distributors and practitioners — let's talk.
For trade enquiries, product information or samples, reach the Healtharo team directly by phone, WhatsApp or email.




