
HDL
For a healthy heart
Healtharo HDL supports heart health and healthy cholesterol in two formats — a capsule taken twice a day and a sugar-free syrup. Both are formulated to promote circulation, healthy blood vessels and antioxidant support.
Available as
| Form | Pack size | Directions for use |
|---|---|---|
| Capsule | 30 capsules | One capsule twice a day, or as directed by the physician. |
| Syrup | 200 ml, 500 mlSugar free | Adults: 10–15 ml twice daily after meals, or as directed by the physician. Shake well before use. |
Formulated to support
- Supports heart health
- Helps maintain healthy cholesterol
- Promotes healthy blood circulation
- Made with natural herbal ingredients
- Boosts energy and vitality
- Provides antioxidant support
- Supports healthy blood vessels
- Promotes overall cardiovascular wellness
Key ingredients
Composition
Capsule
Each 750mg. capsule is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Arjun | Terminalia arjuna | St. Bk. Ext. | 75mg. |
| Amba Haldi | Curcuma amada | Rhz. Ext. | 75mg. |
| Rehan | Ocimumsanctum | Sd. Ext. | 113mg. |
| Seer | Allium sativum | Blb. Ext. | 150mg. |
| Leemu | Citrus lemon | Fr. Ext. | 38mg. |
| Adrak | Zingiber officinale | Rzh. Ext. | 75mg. |
| Jal Brahmi | Bacopa monnieri | W.pt. Ext. | 75mg. |
| Mundi | Sphaeranthus indicus | Fr. Ext. | 75mg. |
| Darhald | Berberis aristata | St. Ext. | 38mg. |
| Abresham | Bombyx mori | Sk.Coc. Ext. | 38mg. |
Syrup
Each 10ml sugar free syrup is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Arjun | Terminalia arjuna | St. Bk. Dct. | 615mg. |
| Gurhal | Hibiscus rosa-sinensis | Fl. Dct. | 308mg. |
| Chiraita | Swertia chirata | Wh.pt.Dct. | 308mg. |
| Shahtara | Fumaria parviflora | Wh.pt. Dct. | 308mg. |
| Seer | Allium sativum | Blb. Dct. | 615mg. |
| Leemu | Citrus lemon | Fr. Dct. | 154mg. |
| Adrak | Zingiber officinale | Rzh. Dct. | 615mg. |
| Abresham | Bombyx mori | Sk.Coc. Dct. | 308mg. |
| Jal Brahmi | Bacopa monnieri | W.pt. Dct. | 308mg. |
| Mundi | Sphaeranthus indicus | Fr. Dct. | 308mg. |
| Sugar Fre Flavoured syrup base | - | q.s. |
Preservatives: Sodium benzoate IP, Citric acid IP & Permitted food colour
As printed on the pack. Quantities are per stated dose; 'Dct.' denotes decoction, 'Ext.' extract, 'Pdr.' powder.
This product is a herbal / Unani formulation and is not intended to diagnose, treat, cure or prevent any disease. Use as directed on the label or by a qualified practitioner. Keep out of reach of children.
More in this category
All productsChemists, distributors and practitioners — let's talk.
For trade enquiries, product information or samples, reach the Healtharo team directly by phone, WhatsApp or email.




