
Dayzim
For healthy digestion
Dayzim is Healtharo's digestive range — a syrup, a tablet and a powder — formulated to improve digestion, relieve acidity, bloating and gas, and support healthy gut function and nutrient absorption.
Available as
| Form | Pack size | Directions for use |
|---|---|---|
| Syrup | 200 ml, 500 ml | 10 ml twice a day, or as directed by the physician. Shake well before use. |
| Tablet | 60 tablets | 2 tablets after meals with water, or as directed by the physician. |
| Powder | 100 g | 5 g of powder after meals with water, or as directed by the physician. |
Formulated to support
- Improves digestion
- Relieves acidity
- Supports gut health
- Supports nutrient absorption
- Relieves bloating & gas
Key ingredients
Composition
Tablet
Each 500 mg Tablet contains:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Zanjabeel | Zingiber officinalis | Rhz.Pdr. | 100mg |
| Ajwain | Trachyspermum ammi | Cr. Pdr. | 30mg |
| Zeerah Siyah | Carum carvi | Fr. Pdr. | 30mg |
| Badiyan | Feoniculum vulgare | Fr. Pdr. | 100mg |
| Nana | Menta viridis | Lf. Pdr. | 27mg |
| Heel Kalan | Amomum subulatum | Sd. Pdr. | 27mg |
| Heel Khurd | Elettaria cardamomum | Fr. Pdr. | 27mg |
| Kishneez | Coriandrum Sativum | Fr. Pdr. | 100mg |
| Kalonji | Negella sativa | Sd. Pdr. | 13mg |
| Hilteet | Ferula foetida | Gm.(Pdr.) | 3mg |
| Naushadar | Ammonium chloride | Cr. (Pdr.) | 5 mg |
| Filfil Siyah | Piper nigrum | Fr.(Pdr.) | 3 mg |
| Namak Siyah | Black Salt | Cr. (Pdr.) | 5 mg |
| Saatar Farsi | Zataria multiflora | Fr. (Pdr.) | 13mg |
| Kafoor | Cinnamomum camphora | Cr. (Pdr.) | 7 mg |
| Samagh-e-Arabi | Acacia nilotica | Gm | 10mg |
| Arq Zeera | Cuminum Cyminum | Dist. | q.s. |
| Preservative | Sodium benzoate | Crystal | q.s. |
Powder
Each 5g. Safoof contains:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Zanjabeel | Zingiber officinalis | Rhz.Pdr. | 1000mg |
| Ajwain | Trachyspermum ammi | Cr. Pdr. | 300mg |
| Zeerah Siyah | Carum carvi | Fr. Pdr. | 300mg |
| Badiyan | Feoniculum vulgare | Fr. Pdr. | 1000mg |
| Nana | Menta viridis | Lf. Pdr. | 275mg |
| Heel Kalan | Amomum subulatum | Sd. Pdr. | 275mg |
| Heel Khurd | Elettaria cardamomum | Fr. Pdr. | 275mg |
| Khulajan | Alpinia galanga | Rhz. Pdr. | 275mg |
| Kishneez | Coriandrum Sativum | Fr. Pdr. | 1000mg |
| Kalonji | Negella sativa | Sd. Pdr. | 125mg |
| Hilteet | Ferula foetida | Gm.Pdr. | 25mg |
| Naushadar | Ammonium chloride | Cr. Pdr. | 50mg |
| Namak Siyah | Black Salt | Cr. Pdr. | 50mg |
| Jawakhar | Potassium carbonate | Cr. Pdr. | 50mg |
| Preservative | Sodium benzoate | Crystal | q.s. |
Syrup
Each 10ml sugar free syrup is prepared from:
| Ingredient | Botanical name | Part / preparation | Quantity |
|---|---|---|---|
| Sehjana | Moringa oleifera | Lf. Dct. | 192mg. |
| Ajwain | Trachyspermum ammi | Fr. Dct. | 231mg. |
| Sazaj Hindi | Cinnamomum tamala | St.Bk. Dct. | 154mg. |
| Zanjabeel | Zingiber officinale | Rh. Dct. | 231mg. |
| Zeera Siyah Mudabbar | Carum carvi | Dr.Fr. Dct. | 231mg. |
| Heel Kalan | Amomum subulatum | Sd. Dct. | 154mg. |
| Khulanjan | Alpinia galanga | Rh. Dct. | 77mg. |
| Nana | Mentha viridis | Ar.Prt.Dct. | 115mg. |
| Kishneez | Coriandrum sativum | Dr.Fr. Dct. | 115mg. |
| Seer | Allium sativum | Blb. Dct. | 115mg. |
| Badranjboya | Nepeta hindostana | Lf. Dct. | 115mg. |
| Sumbul-ut-Teeb | Nardostachys jatamansi | Rh.Dct. | 115mg. |
| Kanocha | Phyllanthis Maderaspatensis | Sd.Dct. | 115mg. |
| Tamar Hindi | Tamarindus indica | Fr. Plp. | 154mg. |
| Sugar Free Flavoured syrup base | - | q.s. |
Preservatives: Sodium benzoate IP, Citric acid IP & Permitted food colour
As printed on the pack. Quantities are per stated dose; 'Dct.' denotes decoction, 'Ext.' extract, 'Pdr.' powder.
This product is a herbal / Unani formulation and is not intended to diagnose, treat, cure or prevent any disease. Use as directed on the label or by a qualified practitioner. Keep out of reach of children.
More in this category
All productsChemists, distributors and practitioners — let's talk.
For trade enquiries, product information or samples, reach the Healtharo team directly by phone, WhatsApp or email.




